TCA65-50-125/4.0T Stainless Steel Centrifugal Pump
RM4,000.00 Original price was: RM4,000.00.RM2,400.00Current price is: RM2,400.00.
RM4,000.00 Original price was: RM4,000.00.RM2,400.00Current price is: RM2,400.00.
Power (P2) | 4.0kW |
---|---|
Horsepower | 5.4Hp |
Voltage | 415v |
Frequency | 50Hz |
Max. Flow | 40m³/h |
Max. Head | 21m |
Motor Phase | Three-Phase |
Protection Class | – |
Weight /Carton (Kg) | – |
Carton Dimension(LxWxH) | – |
Weight (Unit) | – |
Unit Dimension (L x W x H) | – |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Fire-Fighting System, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
Casing | Stainless Steel |
Impeller | Stainless Steel |
Mechanical Seal | Silica Carbon |
Medium Temperature | – |
Environmental Temperature | – |
Max. Working Pressure | – |
Liquid Temperature | -20 to +104 |
Ambient Temperature | Up to +50°C |
Altitude | Up to 1000m |
Power (P2) | 4.0kW |
---|---|
Horsepower | 5.4Hp |
Voltage | 415v |
Frequency | 50Hz |
Max. Flow | 40m³/h |
Max. Head | 21m |
Motor Phase | Three-Phase |
Protection Class | – |
Weight /Carton (Kg) | – |
Carton Dimension(LxWxH) | – |
Weight (Unit) | – |
Unit Dimension (L x W x H) | – |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Fire-Fighting System, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
Casing | Stainless Steel |
Impeller | Stainless Steel |
Mechanical Seal | Silica Carbon |
Medium Temperature | – |
Environmental Temperature | – |
Max. Working Pressure | – |
Liquid Temperature | -20 to +104 |
Ambient Temperature | Up to +50°C |
Altitude | Up to 1000m |
Power (P2) | 4.0kW |
---|---|
Horsepower | 5.4Hp |
Voltage | 415v |
Frequency | 50Hz |
Max. Flow | 40m³/h |
Max. Head | 21m |
Motor Phase | Three-Phase |
Protection Class | – |
Weight /Carton (Kg) | – |
Carton Dimension(LxWxH) | – |
Weight (Unit) | – |
Unit Dimension (L x W x H) | – |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Fire-Fighting System, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
Casing | Stainless Steel |
Impeller | Stainless Steel |
Mechanical Seal | Silica Carbon |
Medium Temperature | – |
Environmental Temperature | – |
Max. Working Pressure | – |
Liquid Temperature | -20 to +104 |
Ambient Temperature | Up to +50°C |
Altitude | Up to 1000m |
Send us your email right now.