When dealing with floodwater or shallow water accumulation, ordinary pumps often leave behind a layer of water that still needs manual cleaning.
Introducing LSP-500A, Ultra-Low Suction Submersible Pump is specially designed to solve this problem by removing water down to extremely low levels.
• Draws water down to just 1mm!
• Leaving surfaces almost completely dry.
• Ideal for flood cleanup and tight spaces where ordinary pumps can’t reach.
APPLICATION
• Pump water from the pool, pond or full excavation pit.
• Pump water out of flooded cellars.
• Pump water out of the laundry room or basement.
• Transfer water from pond or river for garden irrigation.
TECHNICAL SPECIFICATION
• Liquid temperature: 0°C to 35°C
• pH: 6 to 8
• Protection class: IP68
• Maximum immersion depth: 5m
• Maximum head: 6m
• Maximum flow: 8,500 l/h
• Solid pass: 3mm
| Power | 500w |
|---|---|
| Horsepower | 0.7hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 8500l/h |
| Max. Head | 6m |
| Lower Suction | 5m |
| Cable Length | 10m |
| Outlet Size | 32mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 4.4kg |
| Carton Dimension(LxWxH) | 22 x 18 x 37cm |
| Weight (Unit) | 4kg |
| Unit Dimension (L x W x H) | 15.5cm x 19.5cm x 26.5cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Garden & Farm Irrigation, Water Evacuation, Water Transfer |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Fish Ponds | No |
| Man-made waterfalls | No |
| Fountains | No |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | No |
| Drainage Applications | Yes |
| Watering | Yes |
| Seawater / Saltwater | No |
| Power | 500w |
|---|---|
| Horsepower | 0.7hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 8500l/h |
| Max. Head | 6m |
| Lower Suction | 5m |
| Cable Length | 10m |
| Outlet Size | 32mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 4.4kg |
| Carton Dimension(LxWxH) | 22 x 18 x 37cm |
| Weight (Unit) | 4kg |
| Unit Dimension (L x W x H) | 15.5cm x 19.5cm x 26.5cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Garden & Farm Irrigation, Water Evacuation, Water Transfer |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Fish Ponds | No |
| Man-made waterfalls | No |
| Fountains | No |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | No |
| Drainage Applications | Yes |
| Watering | Yes |
| Seawater / Saltwater | No |
| Power | 500w |
|---|---|
| Horsepower | 0.7hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 8500l/h |
| Max. Head | 6m |
| Lower Suction | 5m |
| Cable Length | 10m |
| Outlet Size | 32mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 4.4kg |
| Carton Dimension(LxWxH) | 22 x 18 x 37cm |
| Weight (Unit) | 4kg |
| Unit Dimension (L x W x H) | 15.5cm x 19.5cm x 26.5cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Garden & Farm Irrigation, Water Evacuation, Water Transfer |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Fish Ponds | No |
| Man-made waterfalls | No |
| Fountains | No |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | No |
| Drainage Applications | Yes |
| Watering | Yes |
| Seawater / Saltwater | No |
| Power | 500w |
|---|---|
| Horsepower | 0.7hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 8500l/h |
| Max. Head | 6m |
| Lower Suction | 5m |
| Cable Length | 10m |
| Outlet Size | 32mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 4.4kg |
| Carton Dimension(LxWxH) | 22 x 18 x 37cm |
| Weight (Unit) | 4kg |
| Unit Dimension (L x W x H) | 15.5cm x 19.5cm x 26.5cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Garden & Farm Irrigation, Water Evacuation, Water Transfer |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Fish Ponds | No |
| Man-made waterfalls | No |
| Fountains | No |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | No |
| Drainage Applications | Yes |
| Watering | Yes |
| Seawater / Saltwater | No |


