| Power | 800w |
|---|---|
| Horsepower | 1.1Hp |
| Max. Head | 50m |
| Rated Head | – |
| Max. Flow | 3.5m³/h |
| Rated Flow | – |
| Max. Speed | 2860rpm |
| Max. Liquid Temperature | 50°C |
| Frequency | 50Hz |
| Motor Phase | Single-Phase |
| Protection Class | IP55 |
| Pipe Connection (Inlet) | 1” |
| Pipe Connection (Outlet) | 1” |
| Weight /Carton (Kg) | 15kg |
| Carton Dimension(LxWxH) | 30 x 24 x 32cm |
| Weight (Unit) | 14.04kg |
| Unit Dimension (L x W x H) | 28 x 21 x 27cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Main Pipe to Water Tank |
| Building Type | 4-6 Storey |
| Dry-Running Protection | Yes |
| Anti Bursting | No |
| Digital Indicator | No |
| Adjustable Cut in/Cut off setting | No |
| Pressure Setting | No |
| Count Down Setting | No |
| Maintenance Free | Yes |
| Reduce Hammering | No |
| Restart System (Dry Run) | Yes |
| Old House/Pipings (>15yrs) | Yes |
| ABS Piping | Yes |
| Pump Body | Cast Iron |
| Inlet Casing | Cast Iron |
| Outlet Casing | Cast Iron |
| Pump Shaft | Stainless Steel |
| Impeller | Brass Impeller |
| Mechanical Seal | Silica Carbon |
| Power | 800w |
|---|---|
| Horsepower | 1.1Hp |
| Max. Head | 50m |
| Rated Head | – |
| Max. Flow | 3.5m³/h |
| Rated Flow | – |
| Max. Speed | 2860rpm |
| Max. Liquid Temperature | 50°C |
| Frequency | 50Hz |
| Motor Phase | Single-Phase |
| Protection Class | IP55 |
| Pipe Connection (Inlet) | 1” |
| Pipe Connection (Outlet) | 1” |
| Weight /Carton (Kg) | 15kg |
| Carton Dimension(LxWxH) | 30 x 24 x 32cm |
| Weight (Unit) | 14.04kg |
| Unit Dimension (L x W x H) | 28 x 21 x 27cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Main Pipe to Water Tank |
| Building Type | 4-6 Storey |
| Dry-Running Protection | Yes |
| Anti Bursting | No |
| Digital Indicator | No |
| Adjustable Cut in/Cut off setting | No |
| Pressure Setting | No |
| Count Down Setting | No |
| Maintenance Free | Yes |
| Reduce Hammering | No |
| Restart System (Dry Run) | Yes |
| Old House/Pipings (>15yrs) | Yes |
| ABS Piping | Yes |
| Pump Body | Cast Iron |
| Inlet Casing | Cast Iron |
| Outlet Casing | Cast Iron |
| Pump Shaft | Stainless Steel |
| Impeller | Brass Impeller |
| Mechanical Seal | Silica Carbon |
| Power | 800w |
|---|---|
| Horsepower | 1.1Hp |
| Max. Head | 50m |
| Rated Head | – |
| Max. Flow | 3.5m³/h |
| Rated Flow | – |
| Max. Speed | 2860rpm |
| Max. Liquid Temperature | 50°C |
| Frequency | 50Hz |
| Motor Phase | Single-Phase |
| Protection Class | IP55 |
| Pipe Connection (Inlet) | 1” |
| Pipe Connection (Outlet) | 1” |
| Weight /Carton (Kg) | 15kg |
| Carton Dimension(LxWxH) | 30 x 24 x 32cm |
| Weight (Unit) | 14.04kg |
| Unit Dimension (L x W x H) | 28 x 21 x 27cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Main Pipe to Water Tank |
| Building Type | 4-6 Storey |
| Dry-Running Protection | Yes |
| Anti Bursting | No |
| Digital Indicator | No |
| Adjustable Cut in/Cut off setting | No |
| Pressure Setting | No |
| Count Down Setting | No |
| Maintenance Free | Yes |
| Reduce Hammering | No |
| Restart System (Dry Run) | Yes |
| Old House/Pipings (>15yrs) | Yes |
| ABS Piping | Yes |
| Pump Body | Cast Iron |
| Inlet Casing | Cast Iron |
| Outlet Casing | Cast Iron |
| Pump Shaft | Stainless Steel |
| Impeller | Brass Impeller |
| Mechanical Seal | Silica Carbon |
Send us your email right now.