TCA80-65-125/7.5T Stainless Steel Centrifugal Pump
RM3,408.00
RM3,408.00
| Power (P2) | 7.50kW |
|---|---|
| Horsepower | 10Hp |
| Voltage | 415v |
| Frequency | 50Hz |
| Max. Flow | – |
| Max. Head | – |
| Motor Phase | Three-Phase |
| Protection Class | – |
| Weight /Carton (Kg) | – |
| Carton Dimension(LxWxH) | – |
| Weight (Unit) | – |
| Unit Dimension (L x W x H) | – |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Fire-Fighting System, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
| Casing | Stainless Steel |
| Impeller | Stainless Steel |
| Mechanical Seal | Silica Carbon |
| Medium Temperature | – |
| Environmental Temperature | – |
| Max. Working Pressure | – |
| Liquid Temperature | -20 to +104 |
| Ambient Temperature | Up to +50°C |
| Altitude | Up to 1000m |
| Power (P2) | 7.50kW |
|---|---|
| Horsepower | 10Hp |
| Voltage | 415v |
| Frequency | 50Hz |
| Max. Flow | – |
| Max. Head | – |
| Motor Phase | Three-Phase |
| Protection Class | – |
| Weight /Carton (Kg) | – |
| Carton Dimension(LxWxH) | – |
| Weight (Unit) | – |
| Unit Dimension (L x W x H) | – |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Fire-Fighting System, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
| Casing | Stainless Steel |
| Impeller | Stainless Steel |
| Mechanical Seal | Silica Carbon |
| Medium Temperature | – |
| Environmental Temperature | – |
| Max. Working Pressure | – |
| Liquid Temperature | -20 to +104 |
| Ambient Temperature | Up to +50°C |
| Altitude | Up to 1000m |
| Power (P2) | 7.50kW |
|---|---|
| Horsepower | 10Hp |
| Voltage | 415v |
| Frequency | 50Hz |
| Max. Flow | – |
| Max. Head | – |
| Motor Phase | Three-Phase |
| Protection Class | – |
| Weight /Carton (Kg) | – |
| Carton Dimension(LxWxH) | – |
| Weight (Unit) | – |
| Unit Dimension (L x W x H) | – |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Fire-Fighting System, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
| Casing | Stainless Steel |
| Impeller | Stainless Steel |
| Mechanical Seal | Silica Carbon |
| Medium Temperature | – |
| Environmental Temperature | – |
| Max. Working Pressure | – |
| Liquid Temperature | -20 to +104 |
| Ambient Temperature | Up to +50°C |
| Altitude | Up to 1000m |
Send us your email right now.