TCA65-50-200/7.5T Stainless Steel Centrifugal Pump
RM5,450.00 Original price was: RM5,450.00.RM3,270.00Current price is: RM3,270.00.
RM5,450.00 Original price was: RM5,450.00.RM3,270.00Current price is: RM3,270.00.
Power (P2) | 7.50kW |
---|---|
Horsepower | 10Hp |
Voltage | 415v |
Frequency | 50Hz |
Max. Flow | 50m³/h |
Max. Head | 32m |
Motor Phase | Three-Phase |
Protection Class | – |
Weight /Carton (Kg) | – |
Carton Dimension(LxWxH) | – |
Weight (Unit) | – |
Unit Dimension (L x W x H) | – |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Fire-Fighting System, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
Casing | Stainless Steel |
Impeller | Stainless Steel |
Mechanical Seal | Silica Carbon |
Medium Temperature | 0 – +70°C |
Environmental Temperature | ≤50°C |
Max. Working Pressure | 1.0MPa |
Liquid Temperature | – |
Ambient Temperature | – |
Altitude | – |
Power (P2) | 7.50kW |
---|---|
Horsepower | 10Hp |
Voltage | 415v |
Frequency | 50Hz |
Max. Flow | 50m³/h |
Max. Head | 32m |
Motor Phase | Three-Phase |
Protection Class | – |
Weight /Carton (Kg) | – |
Carton Dimension(LxWxH) | – |
Weight (Unit) | – |
Unit Dimension (L x W x H) | – |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Fire-Fighting System, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
Casing | Stainless Steel |
Impeller | Stainless Steel |
Mechanical Seal | Silica Carbon |
Medium Temperature | 0 – +70°C |
Environmental Temperature | ≤50°C |
Max. Working Pressure | 1.0MPa |
Liquid Temperature | – |
Ambient Temperature | – |
Altitude | – |
Power (P2) | 7.50kW |
---|---|
Horsepower | 10Hp |
Voltage | 415v |
Frequency | 50Hz |
Max. Flow | 50m³/h |
Max. Head | 32m |
Motor Phase | Three-Phase |
Protection Class | – |
Weight /Carton (Kg) | – |
Carton Dimension(LxWxH) | – |
Weight (Unit) | – |
Unit Dimension (L x W x H) | – |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Fire-Fighting System, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
Casing | Stainless Steel |
Impeller | Stainless Steel |
Mechanical Seal | Silica Carbon |
Medium Temperature | 0 – +70°C |
Environmental Temperature | ≤50°C |
Max. Working Pressure | 1.0MPa |
Liquid Temperature | – |
Ambient Temperature | – |
Altitude | – |
Send us your email right now.