TCA65-40-125/2.2T Stainless Steel Centrifugal Pump
RM3,375.00 Original price was: RM3,375.00.RM2,025.00Current price is: RM2,025.00.
RM3,375.00 Original price was: RM3,375.00.RM2,025.00Current price is: RM2,025.00.
Power (P2) | 2.20kW |
---|---|
Horsepower | 2.95Hp |
Voltage | 415v |
Frequency | 50Hz |
Max. Flow | 25m³/h |
Max. Head | 20m |
Motor Phase | Three-Phase |
Protection Class | – |
Weight /Carton (Kg) | – |
Carton Dimension(LxWxH) | – |
Weight (Unit) | – |
Unit Dimension (L x W x H) | – |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Fire-Fighting System, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
Casing | Stainless Steel |
Impeller | Stainless Steel |
Mechanical Seal | Silica Carbon |
Medium Temperature | 0 – +70°C |
Environmental Temperature | ≤50°C |
Max. Working Pressure | 1.0MPa |
Liquid Temperature | – |
Ambient Temperature | – |
Altitude | – |
Power (P2) | 2.20kW |
---|---|
Horsepower | 2.95Hp |
Voltage | 415v |
Frequency | 50Hz |
Max. Flow | 25m³/h |
Max. Head | 20m |
Motor Phase | Three-Phase |
Protection Class | – |
Weight /Carton (Kg) | – |
Carton Dimension(LxWxH) | – |
Weight (Unit) | – |
Unit Dimension (L x W x H) | – |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Fire-Fighting System, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
Casing | Stainless Steel |
Impeller | Stainless Steel |
Mechanical Seal | Silica Carbon |
Medium Temperature | 0 – +70°C |
Environmental Temperature | ≤50°C |
Max. Working Pressure | 1.0MPa |
Liquid Temperature | – |
Ambient Temperature | – |
Altitude | – |
Power (P2) | 2.20kW |
---|---|
Horsepower | 2.95Hp |
Voltage | 415v |
Frequency | 50Hz |
Max. Flow | 25m³/h |
Max. Head | 20m |
Motor Phase | Three-Phase |
Protection Class | – |
Weight /Carton (Kg) | – |
Carton Dimension(LxWxH) | – |
Weight (Unit) | – |
Unit Dimension (L x W x H) | – |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Fire-Fighting System, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
Casing | Stainless Steel |
Impeller | Stainless Steel |
Mechanical Seal | Silica Carbon |
Medium Temperature | 0 – +70°C |
Environmental Temperature | ≤50°C |
Max. Working Pressure | 1.0MPa |
Liquid Temperature | – |
Ambient Temperature | – |
Altitude | – |
Send us your email right now.