TCA100-80-160/11T Stainless Steel Centrifugal Pump
RM8,075.00 Original price was: RM8,075.00.RM4,845.00Current price is: RM4,845.00.
RM8,075.00 Original price was: RM8,075.00.RM4,845.00Current price is: RM4,845.00.
Power (P2) | 11.0kW |
---|---|
Horsepower | 14.75Hp |
Voltage | 415v |
Frequency | 50Hz |
Max. Flow | 100m³/h |
Max. Head | 29m |
Motor Phase | Three-Phase |
Protection Class | – |
Weight /Carton (Kg) | – |
Carton Dimension(LxWxH) | – |
Weight (Unit) | – |
Unit Dimension (L x W x H) | – |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Fire-Fighting System, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
Casing | Stainless Steel |
Impeller | Stainless Steel |
Mechanical Seal | Silica Carbon |
Medium Temperature | 0 – +70°C |
Environmental Temperature | ≤50°C |
Max. Working Pressure | 1.0MPa |
Liquid Temperature | – |
Ambient Temperature | – |
Altitude | – |
Power (P2) | 11.0kW |
---|---|
Horsepower | 14.75Hp |
Voltage | 415v |
Frequency | 50Hz |
Max. Flow | 100m³/h |
Max. Head | 29m |
Motor Phase | Three-Phase |
Protection Class | – |
Weight /Carton (Kg) | – |
Carton Dimension(LxWxH) | – |
Weight (Unit) | – |
Unit Dimension (L x W x H) | – |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Fire-Fighting System, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
Casing | Stainless Steel |
Impeller | Stainless Steel |
Mechanical Seal | Silica Carbon |
Medium Temperature | 0 – +70°C |
Environmental Temperature | ≤50°C |
Max. Working Pressure | 1.0MPa |
Liquid Temperature | – |
Ambient Temperature | – |
Altitude | – |
Power (P2) | 11.0kW |
---|---|
Horsepower | 14.75Hp |
Voltage | 415v |
Frequency | 50Hz |
Max. Flow | 100m³/h |
Max. Head | 29m |
Motor Phase | Three-Phase |
Protection Class | – |
Weight /Carton (Kg) | – |
Carton Dimension(LxWxH) | – |
Weight (Unit) | – |
Unit Dimension (L x W x H) | – |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Fire-Fighting System, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
Casing | Stainless Steel |
Impeller | Stainless Steel |
Mechanical Seal | Silica Carbon |
Medium Temperature | 0 – +70°C |
Environmental Temperature | ≤50°C |
Max. Working Pressure | 1.0MPa |
Liquid Temperature | – |
Ambient Temperature | – |
Altitude | – |
Send us your email right now.