| Power | 400w |
|---|---|
| Horsepower | 0.5Hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 21600L/H |
| Max. Head | 9.2m |
| Lower Suction | – |
| Cable Length | 5m |
| Outlet Size | 50mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 9.2kg |
| Carton Dimension(LxWxH) | 25 x 18 x 41cm |
| Weight (Unit) | 8.8kg |
| Unit Dimension (L x W x H) | 23 x 16 x 39cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Fish Pond & Fountain |
| Diameter of Pipe | – |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Mechanical Seal | Carbon, Ceramic |
| Fish Ponds | Yes |
| Man-made waterfalls | Yes |
| Fountains | Yes |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | Yes |
| Drainage Applications | No |
| Watering | Yes |
| Seawater / Saltwater | No |
| Power | 400w |
|---|---|
| Horsepower | 0.5Hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 21600L/H |
| Max. Head | 9.2m |
| Lower Suction | – |
| Cable Length | 5m |
| Outlet Size | 50mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 9.2kg |
| Carton Dimension(LxWxH) | 25 x 18 x 41cm |
| Weight (Unit) | 8.8kg |
| Unit Dimension (L x W x H) | 23 x 16 x 39cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Fish Pond & Fountain |
| Diameter of Pipe | – |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Mechanical Seal | Carbon, Ceramic |
| Fish Ponds | Yes |
| Man-made waterfalls | Yes |
| Fountains | Yes |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | Yes |
| Drainage Applications | No |
| Watering | Yes |
| Seawater / Saltwater | No |
| Power | 400w |
|---|---|
| Horsepower | 0.5Hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 21600L/H |
| Max. Head | 9.2m |
| Lower Suction | – |
| Cable Length | 5m |
| Outlet Size | 50mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 9.2kg |
| Carton Dimension(LxWxH) | 25 x 18 x 41cm |
| Weight (Unit) | 8.8kg |
| Unit Dimension (L x W x H) | 23 x 16 x 39cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Fish Pond & Fountain |
| Diameter of Pipe | – |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Mechanical Seal | Carbon, Ceramic |
| Fish Ponds | Yes |
| Man-made waterfalls | Yes |
| Fountains | Yes |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | Yes |
| Drainage Applications | No |
| Watering | Yes |
| Seawater / Saltwater | No |
| Power | 400w |
|---|---|
| Horsepower | 0.5Hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 21600L/H |
| Max. Head | 9.2m |
| Lower Suction | – |
| Cable Length | 5m |
| Outlet Size | 50mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 9.2kg |
| Carton Dimension(LxWxH) | 25 x 18 x 41cm |
| Weight (Unit) | 8.8kg |
| Unit Dimension (L x W x H) | 23 x 16 x 39cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Fish Pond & Fountain |
| Diameter of Pipe | – |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Mechanical Seal | Carbon, Ceramic |
| Fish Ponds | Yes |
| Man-made waterfalls | Yes |
| Fountains | Yes |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | Yes |
| Drainage Applications | No |
| Watering | Yes |
| Seawater / Saltwater | No |



Send us your email right now.