TWK-150T Centrifugal Stainless Steel Pump (Inlet: 2 Outlet: 2)
RM2,200.00 Original price was: RM2,200.00.RM1,100.00Current price is: RM1,100.00.
RM2,200.00 Original price was: RM2,200.00.RM1,100.00Current price is: RM1,100.00.
| Power (P2) | 1.1kW |
|---|---|
| Horsepower | 1.47Hp |
| Voltage | 415v |
| Frequency | 50Hz |
| Max. Flow | 18m³/h |
| Max. Head | 7.8m |
| Motor Phase | Three-Phase |
| Protection Class | – |
| Weight /Carton (Kg) | 11kg |
| Carton Dimension(LxWxH) | 43 x 25 x 32.5cm |
| Weight (Unit) | – |
| Unit Dimension (L x W x H) | – |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
| Casing | Stainless Steel |
| Impeller | Stainless Steel |
| Mechanical Seal | Silica Carbon |
| Medium Temperature | – |
| Environmental Temperature | – |
| Max. Working Pressure | – |
| Liquid Temperature | – |
| Ambient Temperature | – |
| Altitude | – |
| Power (P2) | 1.1kW |
|---|---|
| Horsepower | 1.47Hp |
| Voltage | 415v |
| Frequency | 50Hz |
| Max. Flow | 18m³/h |
| Max. Head | 7.8m |
| Motor Phase | Three-Phase |
| Protection Class | – |
| Weight /Carton (Kg) | 11kg |
| Carton Dimension(LxWxH) | 43 x 25 x 32.5cm |
| Weight (Unit) | – |
| Unit Dimension (L x W x H) | – |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
| Casing | Stainless Steel |
| Impeller | Stainless Steel |
| Mechanical Seal | Silica Carbon |
| Medium Temperature | – |
| Environmental Temperature | – |
| Max. Working Pressure | – |
| Liquid Temperature | – |
| Ambient Temperature | – |
| Altitude | – |
| Power (P2) | 1.1kW |
|---|---|
| Horsepower | 1.47Hp |
| Voltage | 415v |
| Frequency | 50Hz |
| Max. Flow | 18m³/h |
| Max. Head | 7.8m |
| Motor Phase | Three-Phase |
| Protection Class | – |
| Weight /Carton (Kg) | 11kg |
| Carton Dimension(LxWxH) | 43 x 25 x 32.5cm |
| Weight (Unit) | – |
| Unit Dimension (L x W x H) | – |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Air Condition / Central Cooling System, Civil / Agricutural / Industrial Water Supply, Garden & Farm Irrigation, Hot & Cold Water Recirculation / Filtration, Water Transfer |
| Casing | Stainless Steel |
| Impeller | Stainless Steel |
| Mechanical Seal | Silica Carbon |
| Medium Temperature | – |
| Environmental Temperature | – |
| Max. Working Pressure | – |
| Liquid Temperature | – |
| Ambient Temperature | – |
| Altitude | – |
Send us your email right now.