| Power | 200w |
|---|---|
| Horsepower | 0.3Hp |
| Max. Head | 25m |
| Rated Head | – |
| Max. Flow | 2m³/h |
| Rated Flow | – |
| Max. Speed | 2860rpm |
| Max. Liquid Temperature | 50°C |
| Frequency | 50Hz |
| Motor Phase | Single-Phase |
| Protection Class | IP55 |
| Pipe Connection (Inlet) | 1” |
| Pipe Connection (Outlet) | 1” |
| Weight /Carton (Kg) | 10kg |
| Carton Dimension(LxWxH) | 28 x 22 x 29cm |
| Weight (Unit) | 9.3kg |
| Unit Dimension (L x W x H) | 26 x 18 x 24cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Main Pipe to Water Tank |
| Building Type | 1-2 Storey |
| Dry-Running Protection | Yes |
| Anti Bursting | No |
| Digital Indicator | No |
| Adjustable Cut in/Cut off setting | No |
| Pressure Setting | No |
| Count Down Setting | No |
| Maintenance Free | Yes |
| Reduce Hammering | No |
| Restart System (Dry Run) | Yes |
| Old House/Pipings (>15yrs) | Yes |
| ABS Piping | Yes |
| Pump Body | Cast Iron |
| Inlet Casing | Cast Iron |
| Outlet Casing | Cast Iron |
| Pump Shaft | Stainless Steel |
| Impeller | Brass Impeller |
| Mechanical Seal | Silica Carbon |
| Power | 200w |
|---|---|
| Horsepower | 0.3Hp |
| Max. Head | 25m |
| Rated Head | – |
| Max. Flow | 2m³/h |
| Rated Flow | – |
| Max. Speed | 2860rpm |
| Max. Liquid Temperature | 50°C |
| Frequency | 50Hz |
| Motor Phase | Single-Phase |
| Protection Class | IP55 |
| Pipe Connection (Inlet) | 1” |
| Pipe Connection (Outlet) | 1” |
| Weight /Carton (Kg) | 10kg |
| Carton Dimension(LxWxH) | 28 x 22 x 29cm |
| Weight (Unit) | 9.3kg |
| Unit Dimension (L x W x H) | 26 x 18 x 24cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Main Pipe to Water Tank |
| Building Type | 1-2 Storey |
| Dry-Running Protection | Yes |
| Anti Bursting | No |
| Digital Indicator | No |
| Adjustable Cut in/Cut off setting | No |
| Pressure Setting | No |
| Count Down Setting | No |
| Maintenance Free | Yes |
| Reduce Hammering | No |
| Restart System (Dry Run) | Yes |
| Old House/Pipings (>15yrs) | Yes |
| ABS Piping | Yes |
| Pump Body | Cast Iron |
| Inlet Casing | Cast Iron |
| Outlet Casing | Cast Iron |
| Pump Shaft | Stainless Steel |
| Impeller | Brass Impeller |
| Mechanical Seal | Silica Carbon |
| Power | 200w |
|---|---|
| Horsepower | 0.3Hp |
| Max. Head | 25m |
| Rated Head | – |
| Max. Flow | 2m³/h |
| Rated Flow | – |
| Max. Speed | 2860rpm |
| Max. Liquid Temperature | 50°C |
| Frequency | 50Hz |
| Motor Phase | Single-Phase |
| Protection Class | IP55 |
| Pipe Connection (Inlet) | 1” |
| Pipe Connection (Outlet) | 1” |
| Weight /Carton (Kg) | 10kg |
| Carton Dimension(LxWxH) | 28 x 22 x 29cm |
| Weight (Unit) | 9.3kg |
| Unit Dimension (L x W x H) | 26 x 18 x 24cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Main Pipe to Water Tank |
| Building Type | 1-2 Storey |
| Dry-Running Protection | Yes |
| Anti Bursting | No |
| Digital Indicator | No |
| Adjustable Cut in/Cut off setting | No |
| Pressure Setting | No |
| Count Down Setting | No |
| Maintenance Free | Yes |
| Reduce Hammering | No |
| Restart System (Dry Run) | Yes |
| Old House/Pipings (>15yrs) | Yes |
| ABS Piping | Yes |
| Pump Body | Cast Iron |
| Inlet Casing | Cast Iron |
| Outlet Casing | Cast Iron |
| Pump Shaft | Stainless Steel |
| Impeller | Brass Impeller |
| Mechanical Seal | Silica Carbon |
Send us your email right now.