Power | 1500w |
---|---|
Horsepower | 1.5Hp |
Max. Head | 60m |
Rated Head | – |
Max. Flow | 6.5m³/h |
Rated Flow | – |
Max. Speed | 2860rpm |
Max. Liquid Temperature | 50°C |
Frequency | 50Hz |
Motor Phase | Three-Phase |
Protection Class | IP55 |
Pipe Connection (Inlet) | 1.5" |
Pipe Connection (Outlet) | 1.5" |
Weight /Carton (Kg) | 22.7kg |
Carton Dimension(LxWxH) | 38 x 37 x 35cm |
Weight (Unit) | 21.6kg |
Unit Dimension (L x W x H) | 32 x 25 x 33cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Main Pipe to Water Tank |
Building Type | 6-8 Storey |
Dry-Running Protection | Yes |
Anti Bursting | No |
Digital Indicator | No |
Adjustable Cut in/Cut off setting | No |
Pressure Setting | No |
Count Down Setting | No |
Maintenance Free | Yes |
Reduce Hammering | No |
Restart System (Dry Run) | Yes |
Old House/Pipings (>15yrs) | Yes |
ABS Piping | Yes |
Pump Body | Cast Iron |
Inlet Casing | Cast Iron |
Outlet Casing | Cast Iron |
Pump Shaft | Stainless Steel |
Impeller | Brass Impeller |
Mechanical Seal | Silica Carbon |
Power | 1500w |
---|---|
Horsepower | 1.5Hp |
Max. Head | 60m |
Rated Head | – |
Max. Flow | 6.5m³/h |
Rated Flow | – |
Max. Speed | 2860rpm |
Max. Liquid Temperature | 50°C |
Frequency | 50Hz |
Motor Phase | Three-Phase |
Protection Class | IP55 |
Pipe Connection (Inlet) | 1.5" |
Pipe Connection (Outlet) | 1.5" |
Weight /Carton (Kg) | 22.7kg |
Carton Dimension(LxWxH) | 38 x 37 x 35cm |
Weight (Unit) | 21.6kg |
Unit Dimension (L x W x H) | 32 x 25 x 33cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Main Pipe to Water Tank |
Building Type | 6-8 Storey |
Dry-Running Protection | Yes |
Anti Bursting | No |
Digital Indicator | No |
Adjustable Cut in/Cut off setting | No |
Pressure Setting | No |
Count Down Setting | No |
Maintenance Free | Yes |
Reduce Hammering | No |
Restart System (Dry Run) | Yes |
Old House/Pipings (>15yrs) | Yes |
ABS Piping | Yes |
Pump Body | Cast Iron |
Inlet Casing | Cast Iron |
Outlet Casing | Cast Iron |
Pump Shaft | Stainless Steel |
Impeller | Brass Impeller |
Mechanical Seal | Silica Carbon |
Power | 1500w |
---|---|
Horsepower | 1.5Hp |
Max. Head | 60m |
Rated Head | – |
Max. Flow | 6.5m³/h |
Rated Flow | – |
Max. Speed | 2860rpm |
Max. Liquid Temperature | 50°C |
Frequency | 50Hz |
Motor Phase | Three-Phase |
Protection Class | IP55 |
Pipe Connection (Inlet) | 1.5" |
Pipe Connection (Outlet) | 1.5" |
Weight /Carton (Kg) | 22.7kg |
Carton Dimension(LxWxH) | 38 x 37 x 35cm |
Weight (Unit) | 21.6kg |
Unit Dimension (L x W x H) | 32 x 25 x 33cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Main Pipe to Water Tank |
Building Type | 6-8 Storey |
Dry-Running Protection | Yes |
Anti Bursting | No |
Digital Indicator | No |
Adjustable Cut in/Cut off setting | No |
Pressure Setting | No |
Count Down Setting | No |
Maintenance Free | Yes |
Reduce Hammering | No |
Restart System (Dry Run) | Yes |
Old House/Pipings (>15yrs) | Yes |
ABS Piping | Yes |
Pump Body | Cast Iron |
Inlet Casing | Cast Iron |
Outlet Casing | Cast Iron |
Pump Shaft | Stainless Steel |
Impeller | Brass Impeller |
Mechanical Seal | Silica Carbon |
Send us your email right now.