MVH-150A Horizontal & Vertical Submersible Pump
RM1,100.00 Original price was: RM1,100.00.RM580.00Current price is: RM580.00.
RM1,100.00 Original price was: RM1,100.00.RM580.00Current price is: RM580.00.
Power | 150w |
---|---|
Horsepower | 0.2Hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 15000L/H |
Max. Head | 6.5m |
Lower Suction | – |
Cable Length | 5.7m |
Outlet Size | 50mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 6kg |
Carton Dimension(LxWxH) | 36 x 17 x 22cm |
Weight (Unit) | 5.4kg |
Unit Dimension (L x W x H) | 18 x 15 x 35cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Fish Pond & Fountain |
Diameter of Pipe | – |
Casing | Acrylonitrile Butadiene Styrene (ABS), Stainless Steel |
Impeller | Acrylonitrile Butadiene Styrene (ABS) |
Mechanical Seal | Silica Carbon |
Fish Ponds | Yes |
Man-made waterfalls | Yes |
Fountains | Yes |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | No |
Watering | Yes |
Seawater / Saltwater | No |
Power | 150w |
---|---|
Horsepower | 0.2Hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 15000L/H |
Max. Head | 6.5m |
Lower Suction | – |
Cable Length | 5.7m |
Outlet Size | 50mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 6kg |
Carton Dimension(LxWxH) | 36 x 17 x 22cm |
Weight (Unit) | 5.4kg |
Unit Dimension (L x W x H) | 18 x 15 x 35cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Fish Pond & Fountain |
Diameter of Pipe | – |
Casing | Acrylonitrile Butadiene Styrene (ABS), Stainless Steel |
Impeller | Acrylonitrile Butadiene Styrene (ABS) |
Mechanical Seal | Silica Carbon |
Fish Ponds | Yes |
Man-made waterfalls | Yes |
Fountains | Yes |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | No |
Watering | Yes |
Seawater / Saltwater | No |
Power | 150w |
---|---|
Horsepower | 0.2Hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 15000L/H |
Max. Head | 6.5m |
Lower Suction | – |
Cable Length | 5.7m |
Outlet Size | 50mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 6kg |
Carton Dimension(LxWxH) | 36 x 17 x 22cm |
Weight (Unit) | 5.4kg |
Unit Dimension (L x W x H) | 18 x 15 x 35cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Fish Pond & Fountain |
Diameter of Pipe | – |
Casing | Acrylonitrile Butadiene Styrene (ABS), Stainless Steel |
Impeller | Acrylonitrile Butadiene Styrene (ABS) |
Mechanical Seal | Silica Carbon |
Fish Ponds | Yes |
Man-made waterfalls | Yes |
Fountains | Yes |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | No |
Watering | Yes |
Seawater / Saltwater | No |
Power | 150w |
---|---|
Horsepower | 0.2Hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 15000L/H |
Max. Head | 6.5m |
Lower Suction | – |
Cable Length | 5.7m |
Outlet Size | 50mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 6kg |
Carton Dimension(LxWxH) | 36 x 17 x 22cm |
Weight (Unit) | 5.4kg |
Unit Dimension (L x W x H) | 18 x 15 x 35cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Fish Pond & Fountain |
Diameter of Pipe | – |
Casing | Acrylonitrile Butadiene Styrene (ABS), Stainless Steel |
Impeller | Acrylonitrile Butadiene Styrene (ABS) |
Mechanical Seal | Silica Carbon |
Fish Ponds | Yes |
Man-made waterfalls | Yes |
Fountains | Yes |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | No |
Watering | Yes |
Seawater / Saltwater | No |
Send us your email right now.