| Power | 150w |
|---|---|
| Horsepower | 0.2Hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 15000L/H |
| Max. Head | 5.5m |
| Lower Suction | – |
| Cable Length | 5m |
| Outlet Size | 50mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 7.1kg |
| Carton Dimension(LxWxH) | 25 x 18 x 41cm |
| Weight (Unit) | 6.6kg |
| Unit Dimension (L x W x H) | 22 x 15 x 35cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Fish Pond & Fountain |
| Diameter of Pipe | – |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Mechanical Seal | Carbon, Ceramic |
| Fish Ponds | Yes |
| Man-made waterfalls | Yes |
| Fountains | Yes |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | Yes |
| Drainage Applications | No |
| Watering | Yes |
| Seawater / Saltwater | No |
| Power | 150w |
|---|---|
| Horsepower | 0.2Hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 15000L/H |
| Max. Head | 5.5m |
| Lower Suction | – |
| Cable Length | 5m |
| Outlet Size | 50mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 7.1kg |
| Carton Dimension(LxWxH) | 25 x 18 x 41cm |
| Weight (Unit) | 6.6kg |
| Unit Dimension (L x W x H) | 22 x 15 x 35cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Fish Pond & Fountain |
| Diameter of Pipe | – |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Mechanical Seal | Carbon, Ceramic |
| Fish Ponds | Yes |
| Man-made waterfalls | Yes |
| Fountains | Yes |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | Yes |
| Drainage Applications | No |
| Watering | Yes |
| Seawater / Saltwater | No |
| Power | 150w |
|---|---|
| Horsepower | 0.2Hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 15000L/H |
| Max. Head | 5.5m |
| Lower Suction | – |
| Cable Length | 5m |
| Outlet Size | 50mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 7.1kg |
| Carton Dimension(LxWxH) | 25 x 18 x 41cm |
| Weight (Unit) | 6.6kg |
| Unit Dimension (L x W x H) | 22 x 15 x 35cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Fish Pond & Fountain |
| Diameter of Pipe | – |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Mechanical Seal | Carbon, Ceramic |
| Fish Ponds | Yes |
| Man-made waterfalls | Yes |
| Fountains | Yes |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | Yes |
| Drainage Applications | No |
| Watering | Yes |
| Seawater / Saltwater | No |
| Power | 150w |
|---|---|
| Horsepower | 0.2Hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 15000L/H |
| Max. Head | 5.5m |
| Lower Suction | – |
| Cable Length | 5m |
| Outlet Size | 50mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 7.1kg |
| Carton Dimension(LxWxH) | 25 x 18 x 41cm |
| Weight (Unit) | 6.6kg |
| Unit Dimension (L x W x H) | 22 x 15 x 35cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Fish Pond & Fountain |
| Diameter of Pipe | – |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Mechanical Seal | Carbon, Ceramic |
| Fish Ponds | Yes |
| Man-made waterfalls | Yes |
| Fountains | Yes |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | Yes |
| Drainage Applications | No |
| Watering | Yes |
| Seawater / Saltwater | No |
Send us your email right now.