Power | 750w |
---|---|
Horsepower | 1.0hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 14000L/H |
Max. Head | 8m |
Lower Suction | 5m |
Cable Length | 5m |
Outlet Size | 38mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 5.3kg |
Carton Dimension(LxWxH) | 22 x 18 x 37cm |
Weight (Unit) | 4.8kg |
Unit Dimension (L x W x H) | 22 x 18 x 39cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Garden & Farm Irrigation, Water Evacuation, Water Transfer |
Diameter of Pipe | 1", G1", 1-1/4", G1-1/2" (From Up to Down) |
Casing | Plastic, Stainless Steel |
Impeller | Plastic |
Mechanical Seal | Carbon, Ceramic |
Fish Ponds | No |
Man-made waterfalls | No |
Fountains | No |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | Yes |
Watering | Yes |
Seawater / Saltwater | No |
Power | 750w |
---|---|
Horsepower | 1.0hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 14000L/H |
Max. Head | 8m |
Lower Suction | 5m |
Cable Length | 5m |
Outlet Size | 38mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 5.3kg |
Carton Dimension(LxWxH) | 22 x 18 x 37cm |
Weight (Unit) | 4.8kg |
Unit Dimension (L x W x H) | 22 x 18 x 39cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Garden & Farm Irrigation, Water Evacuation, Water Transfer |
Diameter of Pipe | 1", G1", 1-1/4", G1-1/2" (From Up to Down) |
Casing | Plastic, Stainless Steel |
Impeller | Plastic |
Mechanical Seal | Carbon, Ceramic |
Fish Ponds | No |
Man-made waterfalls | No |
Fountains | No |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | Yes |
Watering | Yes |
Seawater / Saltwater | No |
Power | 750w |
---|---|
Horsepower | 1.0hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 14000L/H |
Max. Head | 8m |
Lower Suction | 5m |
Cable Length | 5m |
Outlet Size | 38mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 5.3kg |
Carton Dimension(LxWxH) | 22 x 18 x 37cm |
Weight (Unit) | 4.8kg |
Unit Dimension (L x W x H) | 22 x 18 x 39cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Garden & Farm Irrigation, Water Evacuation, Water Transfer |
Diameter of Pipe | 1", G1", 1-1/4", G1-1/2" (From Up to Down) |
Casing | Plastic, Stainless Steel |
Impeller | Plastic |
Mechanical Seal | Carbon, Ceramic |
Fish Ponds | No |
Man-made waterfalls | No |
Fountains | No |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | Yes |
Watering | Yes |
Seawater / Saltwater | No |
Power | 750w |
---|---|
Horsepower | 1.0hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 14000L/H |
Max. Head | 8m |
Lower Suction | 5m |
Cable Length | 5m |
Outlet Size | 38mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 5.3kg |
Carton Dimension(LxWxH) | 22 x 18 x 37cm |
Weight (Unit) | 4.8kg |
Unit Dimension (L x W x H) | 22 x 18 x 39cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Garden & Farm Irrigation, Water Evacuation, Water Transfer |
Diameter of Pipe | 1", G1", 1-1/4", G1-1/2" (From Up to Down) |
Casing | Plastic, Stainless Steel |
Impeller | Plastic |
Mechanical Seal | Carbon, Ceramic |
Fish Ponds | No |
Man-made waterfalls | No |
Fountains | No |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | Yes |
Watering | Yes |
Seawater / Saltwater | No |
Send us your email right now.