| Power | 100w |
|---|---|
| Horsepower | 0.13Hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 7500L/H |
| Max. Head | 5.5m |
| Lower Suction | – |
| Cable Length | 2.7m |
| Outlet Size | 32mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 4.3kg |
| Carton Dimension(LxWxH) | 22 x 22 x 29cm |
| Weight (Unit) | 3.8kg |
| Unit Dimension (L x W x H) | 18 x 17 x 26cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Fish Pond & Fountain |
| Diameter of Pipe | – |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Mechanical Seal | Ceramic Shaft |
| Fish Ponds | Yes |
| Man-made waterfalls | Yes |
| Fountains | Yes |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | No |
| Drainage Applications | No |
| Watering | Yes |
| Seawater / Saltwater | Yes |
| Power | 100w |
|---|---|
| Horsepower | 0.13Hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 7500L/H |
| Max. Head | 5.5m |
| Lower Suction | – |
| Cable Length | 2.7m |
| Outlet Size | 32mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 4.3kg |
| Carton Dimension(LxWxH) | 22 x 22 x 29cm |
| Weight (Unit) | 3.8kg |
| Unit Dimension (L x W x H) | 18 x 17 x 26cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Fish Pond & Fountain |
| Diameter of Pipe | – |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Mechanical Seal | Ceramic Shaft |
| Fish Ponds | Yes |
| Man-made waterfalls | Yes |
| Fountains | Yes |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | No |
| Drainage Applications | No |
| Watering | Yes |
| Seawater / Saltwater | Yes |
| Power | 100w |
|---|---|
| Horsepower | 0.13Hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 7500L/H |
| Max. Head | 5.5m |
| Lower Suction | – |
| Cable Length | 2.7m |
| Outlet Size | 32mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 4.3kg |
| Carton Dimension(LxWxH) | 22 x 22 x 29cm |
| Weight (Unit) | 3.8kg |
| Unit Dimension (L x W x H) | 18 x 17 x 26cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Fish Pond & Fountain |
| Diameter of Pipe | – |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Mechanical Seal | Ceramic Shaft |
| Fish Ponds | Yes |
| Man-made waterfalls | Yes |
| Fountains | Yes |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | No |
| Drainage Applications | No |
| Watering | Yes |
| Seawater / Saltwater | Yes |
| Power | 100w |
|---|---|
| Horsepower | 0.13Hp |
| Voltage | 240v |
| Frequency | 50Hz |
| Max. Flow | 7500L/H |
| Max. Head | 5.5m |
| Lower Suction | – |
| Cable Length | 2.7m |
| Outlet Size | 32mm |
| Protection Class | IP68 |
| Weight /Carton (Kg) | 4.3kg |
| Carton Dimension(LxWxH) | 22 x 22 x 29cm |
| Weight (Unit) | 3.8kg |
| Unit Dimension (L x W x H) | 18 x 17 x 26cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Fish Pond & Fountain |
| Diameter of Pipe | – |
| Casing | Acrylonitrile Butadiene Styrene (ABS) |
| Impeller | Acrylonitrile Butadiene Styrene (ABS) |
| Mechanical Seal | Ceramic Shaft |
| Fish Ponds | Yes |
| Man-made waterfalls | Yes |
| Fountains | Yes |
| Gardens - Flowerbeds, Plants and Vegetables | Yes |
| Domestic Sewage Lift-Stations | No |
| Drainage Applications | No |
| Watering | Yes |
| Seawater / Saltwater | Yes |
Send us your email right now.