HQP-330 Vertical Submersible Water Pump
RM850.00 Original price was: RM850.00.RM460.00Current price is: RM460.00.
RM850.00 Original price was: RM850.00.RM460.00Current price is: RM460.00.
Power | 330w |
---|---|
Horsepower | 0.4Hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 16000L/H |
Max. Head | 5.5m |
Lower Suction | – |
Cable Length | 5m |
Outlet Size | 38mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 6kg |
Carton Dimension(LxWxH) | 21 x 16 x 35cm |
Weight (Unit) | 5.6kg |
Unit Dimension (L x W x H) | 15 x 23 x 28cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Fish Pond & Fountain |
Diameter of Pipe | – |
Casing | Acrylonitrile Butadiene Styrene (ABS) |
Impeller | Acrylonitrile Butadiene Styrene (ABS) |
Mechanical Seal | Ceramic Shaft |
Fish Ponds | Yes |
Man-made waterfalls | Yes |
Fountains | Yes |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | No |
Watering | Yes |
Seawater / Saltwater | Yes |
Power | 330w |
---|---|
Horsepower | 0.4Hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 16000L/H |
Max. Head | 5.5m |
Lower Suction | – |
Cable Length | 5m |
Outlet Size | 38mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 6kg |
Carton Dimension(LxWxH) | 21 x 16 x 35cm |
Weight (Unit) | 5.6kg |
Unit Dimension (L x W x H) | 15 x 23 x 28cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Fish Pond & Fountain |
Diameter of Pipe | – |
Casing | Acrylonitrile Butadiene Styrene (ABS) |
Impeller | Acrylonitrile Butadiene Styrene (ABS) |
Mechanical Seal | Ceramic Shaft |
Fish Ponds | Yes |
Man-made waterfalls | Yes |
Fountains | Yes |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | No |
Watering | Yes |
Seawater / Saltwater | Yes |
Power | 330w |
---|---|
Horsepower | 0.4Hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 16000L/H |
Max. Head | 5.5m |
Lower Suction | – |
Cable Length | 5m |
Outlet Size | 38mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 6kg |
Carton Dimension(LxWxH) | 21 x 16 x 35cm |
Weight (Unit) | 5.6kg |
Unit Dimension (L x W x H) | 15 x 23 x 28cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Fish Pond & Fountain |
Diameter of Pipe | – |
Casing | Acrylonitrile Butadiene Styrene (ABS) |
Impeller | Acrylonitrile Butadiene Styrene (ABS) |
Mechanical Seal | Ceramic Shaft |
Fish Ponds | Yes |
Man-made waterfalls | Yes |
Fountains | Yes |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | No |
Watering | Yes |
Seawater / Saltwater | Yes |
Power | 330w |
---|---|
Horsepower | 0.4Hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 16000L/H |
Max. Head | 5.5m |
Lower Suction | – |
Cable Length | 5m |
Outlet Size | 38mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 6kg |
Carton Dimension(LxWxH) | 21 x 16 x 35cm |
Weight (Unit) | 5.6kg |
Unit Dimension (L x W x H) | 15 x 23 x 28cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Fish Pond & Fountain |
Diameter of Pipe | – |
Casing | Acrylonitrile Butadiene Styrene (ABS) |
Impeller | Acrylonitrile Butadiene Styrene (ABS) |
Mechanical Seal | Ceramic Shaft |
Fish Ponds | Yes |
Man-made waterfalls | Yes |
Fountains | Yes |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | No |
Watering | Yes |
Seawater / Saltwater | Yes |
Send us your email right now.