HQP-250 Vertical Submersible Water Pump
RM775.00 Original price was: RM775.00.RM390.00Current price is: RM390.00.
RM775.00 Original price was: RM775.00.RM390.00Current price is: RM390.00.
Power | 250w |
---|---|
Horsepower | 0.3Hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 12000L/H |
Max. Head | 7m |
Lower Suction | – |
Cable Length | 5m |
Outlet Size | 30mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 6kg |
Carton Dimension(LxWxH) | 21 x 16 x 35cm |
Weight (Unit) | 5.5kg |
Unit Dimension (L x W x H) | 15 x 21 x 27cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Fish Pond & Fountain |
Diameter of Pipe | – |
Casing | Acrylonitrile Butadiene Styrene (ABS) |
Impeller | Acrylonitrile Butadiene Styrene (ABS) |
Mechanical Seal | Ceramic Shaft |
Fish Ponds | Yes |
Man-made waterfalls | Yes |
Fountains | Yes |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | No |
Watering | Yes |
Seawater / Saltwater | Yes |
Power | 250w |
---|---|
Horsepower | 0.3Hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 12000L/H |
Max. Head | 7m |
Lower Suction | – |
Cable Length | 5m |
Outlet Size | 30mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 6kg |
Carton Dimension(LxWxH) | 21 x 16 x 35cm |
Weight (Unit) | 5.5kg |
Unit Dimension (L x W x H) | 15 x 21 x 27cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Fish Pond & Fountain |
Diameter of Pipe | – |
Casing | Acrylonitrile Butadiene Styrene (ABS) |
Impeller | Acrylonitrile Butadiene Styrene (ABS) |
Mechanical Seal | Ceramic Shaft |
Fish Ponds | Yes |
Man-made waterfalls | Yes |
Fountains | Yes |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | No |
Watering | Yes |
Seawater / Saltwater | Yes |
Power | 250w |
---|---|
Horsepower | 0.3Hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 12000L/H |
Max. Head | 7m |
Lower Suction | – |
Cable Length | 5m |
Outlet Size | 30mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 6kg |
Carton Dimension(LxWxH) | 21 x 16 x 35cm |
Weight (Unit) | 5.5kg |
Unit Dimension (L x W x H) | 15 x 21 x 27cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Fish Pond & Fountain |
Diameter of Pipe | – |
Casing | Acrylonitrile Butadiene Styrene (ABS) |
Impeller | Acrylonitrile Butadiene Styrene (ABS) |
Mechanical Seal | Ceramic Shaft |
Fish Ponds | Yes |
Man-made waterfalls | Yes |
Fountains | Yes |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | No |
Watering | Yes |
Seawater / Saltwater | Yes |
Power | 250w |
---|---|
Horsepower | 0.3Hp |
Voltage | 240v |
Frequency | 50Hz |
Max. Flow | 12000L/H |
Max. Head | 7m |
Lower Suction | – |
Cable Length | 5m |
Outlet Size | 30mm |
Protection Class | IP68 |
Weight /Carton (Kg) | 6kg |
Carton Dimension(LxWxH) | 21 x 16 x 35cm |
Weight (Unit) | 5.5kg |
Unit Dimension (L x W x H) | 15 x 21 x 27cm |
Warranty Period Residential / Commercial | 1 Years / 1 Years |
Application | Fish Pond & Fountain |
Diameter of Pipe | – |
Casing | Acrylonitrile Butadiene Styrene (ABS) |
Impeller | Acrylonitrile Butadiene Styrene (ABS) |
Mechanical Seal | Ceramic Shaft |
Fish Ponds | Yes |
Man-made waterfalls | Yes |
Fountains | Yes |
Gardens - Flowerbeds, Plants and Vegetables | Yes |
Domestic Sewage Lift-Stations | No |
Drainage Applications | No |
Watering | Yes |
Seawater / Saltwater | Yes |
Send us your email right now.