| Power | 550w |
|---|---|
| Horsepower | 0.75hp |
| Max. Head | 38m |
| Rated Head | – |
| Max. Flow | 2m³/h |
| Rated Flow | – |
| Max. Speed | 2900rpm |
| Max. Liquid Temperature | 50°C |
| Frequency | 50Hz |
| Motor Phase | Single-Phase |
| Protection Class | IP55 |
| Pipe Connection (Inlet) | 1” |
| Pipe Connection (Outlet) | 1” |
| Weight /Carton (Kg) | 9kg |
| Carton Dimension(LxWxH) | 40 x 21 x 27cm |
| Weight (Unit) | 8.4kg |
| Unit Dimension (L x W x H) | 38 x 17 x 23cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Main Pipe to Water Tank |
| Building Type | 4-6 Storey |
| Dry-Running Protection | Yes |
| Anti Bursting | No |
| Digital Indicator | No |
| Adjustable Cut in/Cut off setting | No |
| Pressure Setting | No |
| Count Down Setting | No |
| Maintenance Free | Yes |
| Reduce Hammering | Yes |
| Restart System (Dry Run) | Yes |
| Old House/Pipings (>15yrs) | Yes |
| ABS Piping | Yes |
| Pump Body | Stainless Steel |
| Inlet Casing | Stainless Steel |
| Outlet Casing | Stainless Steel |
| Pump Shaft | Stainless Steel |
| Impeller | Stainless Steel |
| Mechanical Seal | Silica Carbon |
| Power | 550w |
|---|---|
| Horsepower | 0.75hp |
| Max. Head | 38m |
| Rated Head | – |
| Max. Flow | 2m³/h |
| Rated Flow | – |
| Max. Speed | 2900rpm |
| Max. Liquid Temperature | 50°C |
| Frequency | 50Hz |
| Motor Phase | Single-Phase |
| Protection Class | IP55 |
| Pipe Connection (Inlet) | 1” |
| Pipe Connection (Outlet) | 1” |
| Weight /Carton (Kg) | 9kg |
| Carton Dimension(LxWxH) | 40 x 21 x 27cm |
| Weight (Unit) | 8.4kg |
| Unit Dimension (L x W x H) | 38 x 17 x 23cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Main Pipe to Water Tank |
| Building Type | 4-6 Storey |
| Dry-Running Protection | Yes |
| Anti Bursting | No |
| Digital Indicator | No |
| Adjustable Cut in/Cut off setting | No |
| Pressure Setting | No |
| Count Down Setting | No |
| Maintenance Free | Yes |
| Reduce Hammering | Yes |
| Restart System (Dry Run) | Yes |
| Old House/Pipings (>15yrs) | Yes |
| ABS Piping | Yes |
| Pump Body | Stainless Steel |
| Inlet Casing | Stainless Steel |
| Outlet Casing | Stainless Steel |
| Pump Shaft | Stainless Steel |
| Impeller | Stainless Steel |
| Mechanical Seal | Silica Carbon |
| Power | 550w |
|---|---|
| Horsepower | 0.75hp |
| Max. Head | 38m |
| Rated Head | – |
| Max. Flow | 2m³/h |
| Rated Flow | – |
| Max. Speed | 2900rpm |
| Max. Liquid Temperature | 50°C |
| Frequency | 50Hz |
| Motor Phase | Single-Phase |
| Protection Class | IP55 |
| Pipe Connection (Inlet) | 1” |
| Pipe Connection (Outlet) | 1” |
| Weight /Carton (Kg) | 9kg |
| Carton Dimension(LxWxH) | 40 x 21 x 27cm |
| Weight (Unit) | 8.4kg |
| Unit Dimension (L x W x H) | 38 x 17 x 23cm |
| Warranty Period Residential / Commercial | 1 Years / 1 Years |
| Application | Main Pipe to Water Tank |
| Building Type | 4-6 Storey |
| Dry-Running Protection | Yes |
| Anti Bursting | No |
| Digital Indicator | No |
| Adjustable Cut in/Cut off setting | No |
| Pressure Setting | No |
| Count Down Setting | No |
| Maintenance Free | Yes |
| Reduce Hammering | Yes |
| Restart System (Dry Run) | Yes |
| Old House/Pipings (>15yrs) | Yes |
| ABS Piping | Yes |
| Pump Body | Stainless Steel |
| Inlet Casing | Stainless Steel |
| Outlet Casing | Stainless Steel |
| Pump Shaft | Stainless Steel |
| Impeller | Stainless Steel |
| Mechanical Seal | Silica Carbon |
Send us your email right now.